<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mcsresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsresults.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 18:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sage Payment Solutions Executives Bring Expertise to the Women&#8217;s Network in Electronic Transactions&#8217; 2011 Career &amp; Leadership Summit</title>
		<link>http://www.mcsresults.com/sage-globalizes-development-of-erp-software/</link>
		<comments>http://www.mcsresults.com/sage-globalizes-development-of-erp-software/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage Software]]></category>

		<guid isPermaLink="false">http://www.webcpa.com/news/Sage-Globalizes-Development-ERP-Software-53045-1.html?z=3</guid>
		<description><![CDATA[ ATLANTA, GA (Sept. 13, 2011)—Sage North America today announced that three executives within its Sage Payment Solutions division—Lisa Cohn, director of operations; Irene Lovewell, senior training advisor; and Christine &#8220;Chris&#8217; Scappa, senior vice president (SVP) of operations—will present an education session on career development at Women&#8217;s Network in Electronic Transactions&#8217; (W.net) 2011 Career &#38; Leadership [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>ATLANTA, GA (Sept. 13, 2011)—</strong>Sage North America today announced that three executives within its Sage Payment Solutions division—Lisa Cohn, director of operations; Irene Lovewell, senior training advisor; and Christine &#8220;Chris&#8217; Scappa, senior vice president (SVP) of operations—will present an education session on career development at Women&#8217;s Network in Electronic Transactions&#8217; (W.net) 2011 Career &amp; Leadership Summit, being held through September 12-13 at the Hyatt Regency in Atlanta. W.net is the premier electronic transactions organization dedicated solely to women in the field.</p>
<p>Cohn, Lovewell, and Scappa will co-present &#8220;Going the Extra Mile&#8217; this morning, Tuesday, September 13. They will share success stories on women who have gone above and beyond what was expected of them, and as a result, have gained work recognition and continually advanced their careers.</p>
<p>With Sage since 2005, Cohn manages Sage Payment Solutions&#8217; quality assurance, process improvement, and agent management functions, as well as helps provide financial support for merchants. With more than 12 years of experience in the payments industry, Lovewell directs the learning and development of all Sage Payment Solutions employees.</p>
<p>With more than 16 years of experience in the payments industry, 12 of that with Sage, Scappa currently oversees daily management for Sage Payment Solutions&#8217; customer support, agent support, underwriting, risk management, quality assurance, and corporate training. She currently serves on the W.net board of directors.</p>
<p>A non-profit 501(c) (3) organization, W.net seeks to provide a forum to inspire and empower women in the electronic transactions industry through networking opportunities, mentoring programs, and the overall promotion of women in the industry, by enabling them to maximize their potential and position them for greater success. As the organization has continued to grow, it has provided opportunities in even more ways &#8211; by expanding its reach on the local and national levels with the expansion of LINCs (Local Interest Network Circles), the Super LINC event, and the annual Career &amp; Leadership Summit. W.net members are CEOs, presidents, senior managers, emerging leaders, and women from all levels in the electronic transactions industry. Membership spans across all facets of the electronic transactions industry: merchant acquiring, card issuing, processors, retailers, stored value, loyalty, check and ACH. For more information on the organization, membership and services provided, please visit <a href="http://www.w-net.biz/">www.w-net.biz</a>.</p>
<p>Sage Payment Solutions has been providing businesses and organizations with electronic payment systems for more than 20 years. The company allows more than 155,000 merchants to accept multiple forms of payment, including credit and debit cards, electronic checks, Check21, gift and loyalty cards, and automatic recurring payment. Sage Payment Solutions provides a wide range of secure standalone and integrated payment processing solutions, including Sage Exchange, Sage Virtual Terminal, Sage Mobile Payments, and Sage Patient Payments. Based in McLean, Va., Sage Payment Solutions is a division of Sage North America. For more information, call 800-261-0240 or visit <a href="http://www.sagepayments.com/">www.sagepayments.com</a>. Follow Sage Payment Solutions on Twitter at <a href="http://sagepayments.com/twitter">http://sagepayments.com/twitter</a> and on Facebook at <a href="http://sagepayments.com/facebook">http://sagepayments.com/facebook</a>.</p>
<p>For more information on W.net&#8217;s 2011 Career &amp; Leadership Summit, please visit <a href="http://w-net.biz/PageDisplay.asp?p1=8607">http://w-net.biz/PageDisplay.asp?p1=8607</a>.</p>
<p>About Sage North America<br />
Sage North America is part of The Sage Group plc, a leading global supplier of business management software and related products and services, principally for small to medium-sized businesses. Sage North America employs 3,900 people and supports more than 3 million small and midsized business customers. Formed in 1981, Sage was floated on the London Stock Exchange in 1989. Sage has more than 6 million customers and 13,600 employees worldwide. We operate in over 24 countries covering the UK, Europe, North America, South Africa, Australia, India and China. For more information, please visit the website at <a href="http://www.sagenorthamerica.com/">www.sagenorthamerica.com</a>. Follow Sage North America on Facebook, <a href="http://www.facebook.com/SageNorthAmerica">http://www.facebook.com/SageNorthAmerica</a>, and Twitter, <a href="http://twitter.com/sagenamerica">http://twitter.com/sagenamerica</a>.</p>
<p>©2011 Sage Software, Inc. All rights reserved. Sage, the Sage logos, ACT!, Peachtree and the Sage product and service names mentioned herein are registered trademarks or trademarks of Sage Software, Inc., or its affiliated entities. All other trademarks are the property of their respective owners.</p>
<p>&nbsp;</p>
<p>Press Contact:<br />
Cynthia Sutton<br />
Sage North America<br />
703-793-2700, Ext. 3032<br />
<a href="mailto:cynthia.sutton@sage.com">cynthia.sutton@sage.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/sage-globalizes-development-of-erp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Talent at a Crossroads</title>
		<link>http://www.mcsresults.com/it-talent-at-a-crossroads/</link>
		<comments>http://www.mcsresults.com/it-talent-at-a-crossroads/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sagenorthamerica.com/company/newsroom/press_releases/details?CID=1D75CBF6-67AC-0001-20EB-8CA01FC01B50&#038;CardId=377517&#038;RowIndex=4&#038;Product=*&#038;Year=*&#038;z=1</guid>
		<description><![CDATA[by Kim Ann Zimmermann The uncertain economy has caused many IT professionals to stay put for the past few years, but the job market is about to shift in favor of applicants, according to experts. IT managers need to look to the future when it comes to wooing and retaining top talent. &#8220;Many people are [...]]]></description>
			<content:encoded><![CDATA[<p>by Kim Ann Zimmermann</p>
<p>The uncertain economy has caused many IT professionals to stay put for the past few years, but the job market is about to shift in favor of applicants, according to experts. IT managers need to look to the future when it comes to wooing and retaining top talent.<br />
&#8220;Many people are still on the fence about their needs in terms of IT talent for the next six to 12 months, but that is going to change&#8217; said Larry Scinto, managing consultant for PA Consulting Group, an IT consulting firm based in Arlington, Va.</p>
<p>By all accounts, the IT job market is still a bit of a mixed bag. There is a glut of applicants for some IT positions that require general tech skills. Yet candidates with experience in emerging areas such as mobile and open-source computing are in high demand. IT professionals with health care and compliance experience are also being heavily recruited.</p>
<p>&#8220;The tech staff you need today might not be the tech staff you need tomorrow, so IT managers are being especially vigilant in their hiring practice and making sure they have the bench strength to go forward,&#8217; Scinto said.</p>
<p>Start with what you have</p>
<p>The first step is to identify the employees that you want to keep and engage them in the future direction of the company&#8217;s IT strategy, said Joel Capperella, vice president of Philadelphia-based Yoh, a provider of IT talent and outsourcing services.</p>
<p>&#8220;Candidates are definitely becoming more willing to explore the job market, and it is incumbent on employers to clearly and articulately communicate the skills that will be needed going forward,&#8217; he said. &#8220;You have to engage the employees that you want to keep by identifying their current skills and getting them. Do some crowdsourcing about how the IT department can handle emerging technologies such as tablet computing and open sourcing and see who chimes in with suggestions.&#8217;</p>
<p>As IT managers look at the return on investment when they purchase a software package or a new server, they must also look at the payback when they invest in employees.</p>
<p>&#8220;Employees are not just an expense, they are the company,&#8217; said Johnny Laurent, vice president and general manager for St. Petersburg, Fla.-based Sage Employer Solutions, a division of Sage North America, a provider of software and business services to small and mid-size companies. &#8220;I truly believe in ROEI, return on employee investment. Employees have been feeling that they are just there to get a job done. When we talk to people about why they are looking to leave a particular job, money shows up fourth on the list. They want to feel they have a voice and have a chance for advancement.&#8217;</p>
<p>Budgets may be loosening up, enabling some employers to reinstate salaries that were cut during the downturn or even reinstate raises and bonuses. However, Kelly Finn, manager of the information technology division at Winter, Wyman &amp; Co., a Waltham, Mass.-based staffing firm, said benefits beyond dollars can help keep valuable employees.</p>
<p>&#8220;Work-life balance and flexibility are big ones that I hear over and over again,&#8217; she said. &#8220;People&#8217;s lives change over time and having the ability to both have a career and to manage family responsibilities is invaluable. Is there flexibility for someone to come in early and leave early [or vice versa] to accommodate a longer commute, day care pickup/drop off, coach their kid&#8217;s soccer team, etc? Would a partial work-from-home situation be possible? Technology today makes it very easy for people to be in touch and manage work responsibilities from virtually anywhere these days. In many cases, I see candidates who are willing to sacrifice compensation to have this kind of flexibility.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/it-talent-at-a-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Appoints Nancy Harris as Vice President and General Manager of Sage Simply Accounting</title>
		<link>http://www.mcsresults.com/sage-appoints-nancy-harris-as-vice-president-and-general-manager-of-sage-simply-accounting/</link>
		<comments>http://www.mcsresults.com/sage-appoints-nancy-harris-as-vice-president-and-general-manager-of-sage-simply-accounting/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage Software]]></category>

		<guid isPermaLink="false">http://www.channelinsider.com/c/a/Spotlight/Sage-Launches-New-Midmarket-Software-Suite-686231/?z=2</guid>
		<description><![CDATA[SAGE by SAGE RICHMOND, B.C. (August 2, 2011)—Sage North America announced today the appointment of Nancy Harris as vice president and general manager of Sage Simply Accounting. As vice president and general manager, Harris will drive the strategic and product direction for Sage Simply Accounting and oversee key functional areas including sales and marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>SAGE by SAGE</p>
<p>RICHMOND, B.C. (August 2, 2011)—Sage North America announced today the appointment of Nancy Harris as vice president and general manager of Sage Simply Accounting.</p>
<p>As vice president and general manager, Harris will drive the strategic and product direction for Sage Simply Accounting and oversee key functional areas including sales and marketing and research and development. She will also focus on strengthening relationships with and cultivating an exceptional customer experience for Sage&#8217;s partner channels, accountants, bookkeepers and small business customers.</p>
<div> </div>
<div>&#8220;Nancy is a proven leader with more than 25 years of experience working in various capacities and leadership roles in the software industry,&#8217; said Connie Certusi, executive vice president and general manager, Sage Small Business Accounting Solutions. &#8220;In addition to a proven track record of success in previous leadership roles at both large and startup software companies, Nancy brings an entrepreneurial spirit that will resonate within the Sage Simply Accounting community of partners and customers.&#8217;</div>
<div> </div>
<div>Prior to joining Sage, Harris was chief operating officer at ESO Solutions—a private, SaaS-based software solutions company servicing the emergency management services market—where she was responsible for the company&#8217;s day-to-day operations, specifically in the areas of client services, marketing, product management and product development.</div>
<div> </div>
<div>Previously, Harris spent nearly a decade with Asure Software in progressively senior marketing, strategic planning and general management roles, culminating in her appointment as COO. Under her leadership, Harris executed a strategic acquisition that saw the company&#8217;s revenue double that year.</div>
<div> </div>
<div>&#8220;Sage has such a rich history of supporting small business in Canada, and I&#8217;m thrilled to be joining such a seasoned and skilled team,&#8217; said Harris. &#8220;For 25 years, Sage Simply Accounting has been dedicated to improving and delivering meaningful solutions that meet the needs of our accountant partner network and our small business and entrepreneurial customers. I look forward to working with these key stakeholders to help us evolve the products in line with the market such that we continue to be Canada&#8217;s number one accounting software.[i]&#8216;</div>
<div> </div>
<div>About Sage North America</div>
<div>Sage North America is part of The Sage Group plc, a leading global supplier of business management software and related products and services, principally for small to medium-sized businesses. Sage North America employs 3,900 people and supports more than 3 million small and midsized business customers. Formed in 1981, Sage was floated on the London Stock Exchange in 1989. Sage has more than 6 million customers and 13,600 employees worldwide. We operate in over 24 countries covering the UK, Europe, North America, South Africa, Australia, India and China. For more information, please visit the website at www.sagenorthamerica.com. Follow Sage North America on Facebook: http://www.facebook.com/SageNorthAmerica, and Twitter: http://twitter.com/#!/sagenamerica.</div>
<div> </div>
<div>©2011 Sage Software Canada, Ltd. All rights reserved. Sage, the Sage logos, and the Sage product and service names mentioned herein are registered trademarks or trademarks of Sage Software, Inc. or its affiliated entities. All other trademarks are the property of their respective owners.</div>
<div>
<div>[i] Based on independent surveys of 275 Canadian small businesses conducted February 2011 and 401 accountants who work with small business clients, conducted June 2011.</div>
<div> </div>
<div>Press Contact:</div>
<div>Yvonne Yuen</div>
<div>Sage North America</div>
<div>604-233-4127</div>
<div>yvonne.yuen@sage.com</div>
</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/sage-appoints-nancy-harris-as-vice-president-and-general-manager-of-sage-simply-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Add Google+ to Social CRM Tools?</title>
		<link>http://www.mcsresults.com/is-it-time-to-add-google-to-social-crm-tools/</link>
		<comments>http://www.mcsresults.com/is-it-time-to-add-google-to-social-crm-tools/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAS / FAS]]></category>
		<category><![CDATA[ERP News]]></category>

		<guid isPermaLink="false">http://www.e-channelnews.com/ec_storydetail.php?ref=420064&#038;z=0</guid>
		<description><![CDATA[The meteoric rise of Google+ means it&#8217;s only a matter of time until social CRM and social media monitoring tools begin tracking the service. Google&#8217;s (NASDAQ: GOOG) might has been clearly demonstrated recently, with its Google+ social network closing in on 20 million users sharing more than a billion items a day in the first [...]]]></description>
			<content:encoded><![CDATA[<p>The meteoric rise of Google+ means it&#8217;s only a matter of time until social CRM and social media monitoring tools begin tracking the service.</p>
<p>Google&#8217;s (NASDAQ: GOOG) might has been clearly demonstrated recently, with its Google+ social network closing in on 20 million users sharing more than a billion items a day in the first few weeks of operation. The fact that the service remains invitation-only and is still in a test phase further emphasizes that Google cannot be ignored in the social media space.<br />
&#8220;If users are already using Google for something, the hooks already exist to tie in to Google+,&#8221; said Gartenberg.</p>
<p>So can Google+ topple the giant?</p>
<p>&#8220;Things change quickly in the social space, and remember that MySpace ruled not so long ago,&#8221; said Gartenberg. &#8220;This is a big opportunity for Google if it executes.&#8221;</p>
<p>Coming soon: Google+ monitoring and analytics<br />
Gartenberg expects vendors to begin adding Google+ to their social media monitoring, social CRM and social analytics tools. He said to watch out for a flurry of announcements as companies vie to be first to market.</p>
<p>CRM analyst Paul Greenberg concurs.</p>
<p>&#8220;Because it&#8217;s early on, the conversations may be raw and a little less focused than in a more established social network, but ultimately who cares?&#8221; said Greenberg. &#8220;If it&#8217;s a significant source of discussion/conversation concerning a brand or products or trends, then it needs to be covered by the tools.&#8221;</p>
<p>Exactly how it will be tracked, though, remains to be seen. Greenberg said part of it depends on what Google+ allows beyond the firewall. The company may choose to retain that data internally, only make it available to certain sources or preferred partners, or release it broadly. Time will tell.</p>
<p>&#8220;I expect it to be tracked like Facebook, Twitter and LinkedIn this year, though on a smaller scale than the other three,&#8221; said Greenberg.</p>
<p>Sage is one of the many companies paying close attention to the Google+ phenomenon</p>
<p>&#8220;Google was almost anti-social before,&#8221; said Gartner analyst Michael Gartenberg. &#8220;The company has been very much behind in social media, but has shown they can create a compelling environment that will most likely give Facebook a run for its money.&#8221;</p>
<p>He called the company&#8217;s previous efforts via Buzz a disaster. Tied in to Gmail, it was almost universally reviled. But by taking its time, learning from its mistakes and analyzing the strengths and weaknesses of the competition, Google+ has emerged as a power to be reckoned with, said Gartenberg.</p>
<p>Recruiters love Google+ Circles<br />
One big failing identified in Facebook, for example, is the ability to easily separate friends into different circles. Most users end up posting everything to everyone — political, sporting and religious postings going to all friends rather than the smaller subsets to which the message applies. Google+ Circles is an attempt to address this.</p>
<p>Online recruiters are already singing its praises as a way to find candidates. They see it as enabling rapid search of profiles, as well as organizing them into relevant Circles. As Google+ indexes the entire profile, keyword searches can be fruitful.</p>
<p>By tying this new service into the many existing well-subscribed Google tools and apps, Google+ could see a meteoric rise, especially once Google starts actively marketing the service.</p>
<p>&#8220;It&#8217;s clear they have been testing this product internally for quite some time and have also learned from their previous social efforts such as Buzz and Orkut,&#8221; said Greg Tirico, senior social media manager for Sage North America. &#8220;As a field test product, this is more than an excellent start for Google.&#8221;</p>
<p>What he likes, in particular, is the user interface. He calls it clean, simple and easy to understand. He&#8217;s also a fan of the Circles feature. He&#8217;s uncertain, though, about how it will fit into the grand scheme of monitoring and analytics.</p>
<p>&#8220;Until a proper API is released, I would be cautious about the monitoring and tracking that is being done,&#8221; said Tirico. &#8220;Without an API, we are limited to screen scraping and other less than exact methods for collecting data.&#8221;</p>
<p>He pointed out that SocialStatistics.com is already doing a good job of tracking growth and demographics for early adopters. That site is running an opt-in program, but the data seems to be able to be used reliably as a proxy for overall Google+ use. The site accurately predicted the 10 million user mark, for instance, before Google formally announced it during their most recent earnings call.</p>
<p>Tracking, though, will be limited until an API is forthcoming. In the meantime, it is only possible to track sentiment about Google+ and thoughts around the use of the tool using a standard analytics package.</p>
<p>&#8220;I suspect that Google+ business accounts will need tracking information,&#8221; said Tirico. &#8220;Google has recently accelerated the application process for business accounts, so tracking (or an API) are probably not far off. If Google+ is not being properly tracked through an API in less than one year, I will be very surprised.&#8221;</p>
<p>As for overall market evolution, he believes there is enough room for Twitter, Facebook and Google+ to grow together. As they grow, more defined roles will become clear for each of the networks.</p>
<p>&#8220;Google does not have to kill an existing social network in order to grow share and reach critical mass,&#8221; said Tirico. &#8220;Facebook could perhaps be limited to personal relationships, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/is-it-time-to-add-google-to-social-crm-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Launches Major ERP Upgrade</title>
		<link>http://www.mcsresults.com/sage-launches-major-erp-upgrade/</link>
		<comments>http://www.mcsresults.com/sage-launches-major-erp-upgrade/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.managingautomation.com/maonline/news/read/Sage_Launches_Major_ERP_Upgrade_33239?z=4</guid>
		<description><![CDATA[&#60;p&#62;The Sage Group plc today unveiled a major release of its Sage ERP X3 suite for mid-sized businesses that uses Web 2.0 and other new technology to give users real-time access to global data and collaborative tools in user-configurable dashboards.&#60;/p&#62; &#60;p&#62;At a press conference in Paris and in prepared statements, company executives and Sage business [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;p&gt;The Sage Group plc today unveiled a major release of its Sage ERP X3 suite for mid-sized businesses that uses Web 2.0 and other new technology to give users real-time access to global data and collaborative tools in user-configurable dashboards.&lt;/p&gt; &lt;p&gt;At a press conference in Paris and in prepared statements, company executives and Sage business partners referred to the v6 release as &amp;quot;a new generation of integrated, user-centric business solutions, allowing all users in the extended enterprise to be active stakeholders in accelerated and collaborative business processes, either via the desktop or over the web.&amp;quot;&lt;/p&gt; &lt;p&gt;The v6 release contains hundreds of enhancements and new features and is designed to address the mid-market&amp;#039;s need for full interoperability among dispersed operations at an affordable price, the company said in a statement. &lt;/p&gt; &lt;p&gt;Paul Walker, chief executive of The Sage Group, said, &amp;quot;Many business either don&amp;#039;t want or can&amp;#039;t afford the complexity of traditional enterprise software.&amp;quot; &lt;/p&gt; &lt;p&gt;Sage worked with a number of technology partners to design the X3 release. For example, the suite can be operated on Microsoft SQL Server 2008, and integrates with Microsoft Office to increase ease of use and accelerate user adoption. The system can also run on Oracle Database 11g R2. According to Sage, the X3 software can support several thousand concurrent users, process several hundred thousand transactions per hour, and synchronize data across customers&amp;#039; sites.&lt;/p&gt; &lt;p&gt;Sage focused heavily on improving the customer experience in this release. Among the enhancements is new, multi-language Sage VisualProcesses software, which provides templates so that users can create their own customized interfaces. Users also can link to external applications and the web to access information and create financial and other reports quickly.&lt;/p&gt; &lt;p&gt;Another innovation scheduled to be available in a point release in the second half of 2010 is Sage Enterprise Webtop, developed in partnership with Netvibes. The tool will enable companies to build web applications that monitor their products and reputations in the outside world. Netvibes&amp;#039; partnership with Sage serves to tie that information to &amp;quot;the inside world&amp;quot; of the enterprise, according to Netvibes CEO Freddy Mini. &lt;/p&gt; &lt;p&gt;The latest version of X3 maintains the product&amp;#039;s core modules for finance, sales, CRM, purchasing, inventory, and manufacturing. Manufacturing-centered capabilities include parts-list management, work scheduling management, MRP functions, quality assurance, and capacity planning, among other capabilities.&lt;/p&gt; &lt;p&gt;In redesigning the product, the company recognized that ERP products already do a good job of automating processes, said Emmanuel Obadia, senior vice president, Sage ERP X3, at today&amp;#039;s press conference. However, a more &amp;quot;user-centric ERP&amp;quot; offering was needed to &amp;quot;re-engage&amp;quot; the younger managers coming up the ranks. The company decided to &amp;quot;rethink the design from the user out,&amp;quot; and to incorporate technologies that are becoming mainstream, such as SOA, SaaS, and &lt;a href=&#8221;&amp;#037;20http://www.managingautomation.com/maonline/magazine/read/view/Web_20_Gets_Real_27754965&#8243; target=&#8221;_blank&#8221;&gt;Web 2.0 tools&lt;/a&gt;. The company built the latest iteration of X3 on the Sage Application Framework for the Enterprise, an SOA platform with a multitude of web-based capabilities, including features such as the forthcoming Enterprise Webtop offering. &lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/sage-launches-major-erp-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage: Canadian SMBs need to be more financially literate</title>
		<link>http://www.mcsresults.com/sage-canadian-smbs-need-to-be-more-financially-literate/</link>
		<comments>http://www.mcsresults.com/sage-canadian-smbs-need-to-be-more-financially-literate/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itbusiness.ca/it/client/en/cdn/DetailNewsPrint.asp?id=56030&#038;z=5</guid>
		<description><![CDATA[&#60;span class=&#8221;text&#8221;&#62;&#60;p&#62;Findings from a recent &#60;a href=&#8221;http://www.angus-reid.com&#8221; target=&#8221;_blank&#8221;&#62;Angus Reid&#60;/a&#62; financial literacy survey, sponsored by &#60;a href=&#8221;http://www.sage.com&#8221; target=&#8221;_blank&#8221;&#62;Sage&#60;/a&#62; in Canada, suggest that as the size of a small business grows, so do concerns about accounting rules.&#60;/p&#62;&#60;/span&#62;&#60;br/&#62; &#60;p&#62;Jamie Sutherland, vice-president and general manager of Simply Accounting at &#60;a href=&#8221;http://www.itbusiness.ca/it/client/en/CDN/News.asp?id=53164&#8243; target=&#8221;_blank&#8221;&#62;Sage&#60;/a&#62;, said these findings show there&#38;#039;s an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;span class=&#8221;text&#8221;&gt;&lt;p&gt;Findings from a recent &lt;a href=&#8221;http://www.angus-reid.com&#8221; target=&#8221;_blank&#8221;&gt;Angus Reid&lt;/a&gt; financial literacy survey, sponsored by &lt;a href=&#8221;http://www.sage.com&#8221; target=&#8221;_blank&#8221;&gt;Sage&lt;/a&gt; in Canada, suggest that as the size of a small business grows, so do concerns about accounting rules.&lt;/p&gt;&lt;/span&gt;&lt;br/&gt; &lt;p&gt;Jamie Sutherland, vice-president and general manager of Simply Accounting at &lt;a href=&#8221;http://www.itbusiness.ca/it/client/en/CDN/News.asp?id=53164&#8243; target=&#8221;_blank&#8221;&gt;Sage&lt;/a&gt;, said these findings show there&amp;#039;s an opportunity for more education and understanding when it comes to financial literacy in the small business market space. &lt;/p&gt;&lt;p&gt;The Angus Reid survey was conduced last October and included responses from 503 randomly selected Canadian small business owners (0-100 employees), who are also Angus Reid Forum panelists. &lt;/p&gt;&lt;p&gt;Hamish Marshall, director of research at Angus Reid, said financial literacy was determined in the survey by the question, &amp;quot;Have you identified the most important cost that your business needs to get under control?&amp;quot; Marshall said if the respondents knew the answer to this, they were deemed to be &amp;quot;more financially literate.&amp;quot; &lt;/p&gt;&lt;p&gt;&amp;quot;Seventy-eight per cent of Canadian small business owners are more financially literate,&amp;quot; Marshall said. &amp;quot;Twenty-two per cent said they didn&amp;#039;t know what their most important cost was that is needed to get the business under control.&amp;quot; &lt;/p&gt;&lt;p&gt;Another key finding when it comes to what type of compliance small businesses are the most concerned about, 38 per cent of small businesses stated that income taxes are a concern for them, with 16 per cent of them citing sales taxes, followed by record keeping, at 13 per cent. &lt;/p&gt;&lt;p&gt;Sixteen per cent of survey respondents who represented a one-person small business, said retail sales taxes were a concern for them, compared with only nine per cent of small businesses of six or more employees. &lt;/p&gt;&lt;p&gt;&amp;quot;Small businesses that have six or more employees are more likely to have a full-time book keeper or accountant and they&amp;#039;re less likely to worry than a one-person small business,&amp;quot; Marshall said. &amp;quot;If you&amp;#039;re self-employed, this is a bigger concern. These findings show there are differences in the types of concerns based on the employee size.&amp;quot;&lt;/p&gt; &lt;span class=&#8221;text&#8221;&gt;&lt;p&gt;Hugo Croft-Levesque, senior manager of product management at Sage, said with the upcoming harmonized value-added sales tax (HST) taking effect on July 1, 2010 in Ontario and British Columbia, all small businesses in these provinces will be affected.&lt;/p&gt;&lt;/span&gt;&lt;br/&gt; &lt;p&gt;Sutherland said Sage&amp;#039;s Simply Accounting software suite is designed to help keep customers compliant with the upcoming regulations. &lt;/p&gt;&lt;p&gt;&amp;quot;A lot of small businesses don&amp;#039;t understand things like what the biggest cost for them in their business is and that&amp;#039;s critical to understanding and running a business,&amp;quot; Sutherland said. &amp;quot;It takes a bit more training and understanding to see where the business is trending and customers should be evaluating their reports on a weekly or monthly basis so it&amp;#039;s a routine.&amp;quot; &lt;/p&gt;&lt;p&gt;Marshall said customers who fail to include any tax changes into their financial plans for the coming year are subject to missing out on opportunities to minimize their tax bills, compared to customers who are determined to be more financially literate. &lt;/p&gt;&lt;p&gt;Sutherland said Sage partners can leverage customers who may not be as financially literate as some of the others by providing them with tools such as accounting software, which helps automate certain processes. &lt;/p&gt;&lt;p&gt;In addition to helping to raise awareness and helping customers become more financially literate, Sutherland will be travelling across Canada beginning Jan. 16, 2010 on a nine-city listening tour to hear form book keepers, accountants and end-users on what their business needs and feedback are. &lt;/p&gt;&lt;p&gt;&amp;quot;A key theme for us this year is around the customer experience and being customer-connected,&amp;quot; Sutherland said. &amp;quot;We&amp;#039;re making a stronger push to understand customer needs by listening to them and getting their feedback.&amp;quot; &lt;/p&gt;&lt;p&gt;Sutherland will visit Saskatoon, Sask., Winnipeg, Man., Vancouver and Edmonton, Alta. this month and will be stopping in Calgary, Halifax, N.S., Ottawa, Toronto and finishing in Kelowna, B.C. by February 23.&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsresults.com/sage-canadian-smbs-need-to-be-more-financially-literate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of Canadian small businesses cite income and sales taxes as key concerns in meeting compliance rules and regulations</title>
		<link>http://www.mcsresults.com/more-than-half-of-canadian-small-businesses-cite-income-and-sales-taxes-as-key-concerns-in-meeting-compliance-rules-and-regulations/</link>
